GLM-4.7
Zhipu AI🇨🇳 China
Zhipu AI open-weights model for reasoning, coding and agentic tasks.
Context window205K tokens
Input / 1M tokens$0.6
Output / 1M tokens$2.2
Pricing and context window via OpenRouter, 2026-11-13.
Version History
launchmajor
GLM-4.7 released. Zhipu AI open-weights model for reasoning, coding and agentic tasks.
Benchmark Scores
Full leaderboard →| Benchmark | Score | Rank | Source |
|---|---|---|---|
| Arena Elo | 1441 Elo | 63 of 140 | LMArena, Nov 2026 ↗ |
| GPQA | 85.9% | 76 of 163 | Artificial Analysis, Jul 2026 ↗ |
| SWE-bench Verified | 73.8% | 46 of 80 | llm-stats, Jul 2026 ↗ |
| Speed (tok/s) | 35 tok/s | 99 of 101 | Artificial Analysis, Nov 2026 ↗ |
| MMLU-Pro | 85.6% | 22 of 74 | Artificial Analysis, Jul 2026 ↗ |
| LiveCodeBench | 89.4% | 4 of 48 | Artificial Analysis, Jul 2026 ↗ |
Rank is against every model in our database with a sourced score on that benchmark, each counted once with its best score.