Compare AI IDEs
Select two AI coding tools to compare pricing, free tier, platform support, and more.
| Spec | Cursor | Devin Desktop (formerly Windsurf) |
|---|---|---|
| Company | Anysphere | Cognition |
| Built on | VS Code fork | VS Code fork |
| Pricing | $8/mo | $20/mo |
| Free tier | Yes | Yes |
| Open source | No | No |
| Platforms | mac, windows, linux | mac, windows, linux |
| AI models | Composer 2.5, Claude Opus 5.5, Claude Sonnet 5.5, GPT-5.6 Sol, Gemini 4 Argon | SWE-2, Claude Fable 5.1, Claude Opus 5.5, Claude Sonnet 5.5, GPT-6.1 Sol |
Orange values indicate the better option for that spec. Full IDE table → · Best AI IDE ranking →