Best Cheap LLM in 2026
Active AI models ranked by input price per million tokens. Prices from official provider pages.
Updated automatically as pricing changes. Full model database →
| # | Model | Input /1M |
|---|---|---|
| 1 | Gemini 2.0 Flash-LiteGoogle DeepMind | $0.075 |
| 2 | GPT-4.1 nanoOpenAI | $0.1 |
| 3 | Mistral Small 3.1Mistral AI | $0.1 |
| 4 | Gemini 2.0 FlashGoogle DeepMind | $0.1 |
| 5 | ERNIE X1Baidu AI | $0.14 |
| 6 | Yi-Lightning01.AI | $0.14 |
| 7 | Hunyuan-T1Tencent | $0.14 |
| 8 | Gemini 2.5 FlashGoogle DeepMind | $0.15 |
| 9 | QwQ-32BAlibaba / Qwen | $0.15 |
| 10 | GPT-4o miniOpenAI | $0.15 |
| 11 | Qwen3 235B-A22BAlibaba / Qwen | $0.2 |
| 12 | Claude Haiku 4.5Anthropic | $0.25 |
| 13 | MiniMax-M2.5MiniMax | $0.3 |
| 14 | Grok 3 minixAI | $0.3 |
| 15 | MiniMax-M2MiniMax | $0.3 |
| 16 | GPT-4.1 miniOpenAI | $0.4 |
| 17 | Qwen3 72BAlibaba / Qwen | $0.4 |
| 18 | MiniMax-M1MiniMax | $0.4 |
| 19 | Mistral Medium 3Mistral AI | $0.4 |
| 20 | Grok 4 minixAI | $0.5 |
| 21 | DeepSeek R1 (0528)DeepSeek | $0.55 |
| 22 | ERNIE 4.5Baidu AI | $0.55 |
| 23 | Kimi K2Moonshot AI | $0.6 |
| 24 | Kimi K2.5Moonshot AI | $0.6 |
| 25 | o4-miniOpenAI | $1.10 |
| 26 | DeepSeek-V3-0324DeepSeek | $1.19 |
| 27 | Gemini 2.5 ProGoogle DeepMind | $1.25 |
| 28 | Pixtral LargeMistral AI | $2.00 |
| 29 | GPT-4.1OpenAI | $2.00 |
| 30 | Command R+Cohere | $2.50 |
Finding the best value LLM
Price alone doesn't tell the whole story. A model that costs twice as much but solves problems in half the calls is actually cheaper. When evaluating cost, consider:
- Input vs output pricing — for chat and RAG, input is usually 80%+ of your tokens. For generation-heavy tasks (writing, summarization), output price matters more.
- Context window — larger contexts let you process more in a single call, reducing round trips and total token usage.
- Open-weight models — if you can self-host, models like Mistral and LLaMA can cost near zero at scale. Check the “open weights” column on the model database.
- Quality vs cost — compare benchmark scores on the benchmark leaderboard to find the best performance per dollar.
Also see: Best Coding LLM, Best Reasoning LLM, Compare any two models.