Qwen3.8-Max vs Seed 2.1 Turbo
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Qwen3.8-Max | Seed 2.1 Turbo | |
|---|---|---|
| Company | Alibaba / Qwen | ByteDance |
| Released | Aug 2026 | Aug 2026 |
| Context window | 1.0M | 262K |
| Input /1M tokens | $2 | $0.5 |
| Output /1M tokens | $6 | $2.5 |
| Open weights | No | No |
Benchmarks
| Benchmark | Qwen3.8-Max | Seed 2.1 Turbo |
|---|---|---|
| Arena Elo | 1490 Elo | — |
| GPQA | 92.6% | — |
| Hallucination Rate (lower is better) | 41.7% | — |
| Speed (tok/s) | 51 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.