Qwen3.8-27B vs Qwen3.8 Flash
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Qwen3.8-27B | Qwen3.8 Flash | |
|---|---|---|
| Company | Alibaba / Qwen | Alibaba / Qwen |
| Released | Aug 2026 | Aug 2026 |
| Context window | 262K | 1.0M |
| Input /1M tokens | $0.45 | $0.16 |
| Output /1M tokens | $3.2 | $0.47 |
| Open weights | Yes | No |
Benchmarks
| Benchmark | Qwen3.8-27B | Qwen3.8 Flash |
|---|---|---|
| Arena Elo | 1440 Elo | — |
| GPQA | 89.2% | — |
| Speed (tok/s) | 52 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.