Nemotron 3.5 Lightning vs Seed 2.1 Turbo
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Nemotron 3.5 Lightning | Seed 2.1 Turbo | |
|---|---|---|
| Company | NVIDIA | ByteDance |
| Released | Aug 2026 | Aug 2026 |
| Context window | 1.0M | 262K |
| Input /1M tokens | $0.1 | $0.5 |
| Output /1M tokens | $0.25 | $2.5 |
| Open weights | Yes | No |
Benchmarks
| Benchmark | Nemotron 3.5 Lightning | Seed 2.1 Turbo |
|---|---|---|
| Arena Elo | 824 Elo | — |
| GPQA | 74.3% | — |
| Speed (tok/s) | 276 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.