Muse Spark 1.1 vs Qwen3.7 Flash
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Muse Spark 1.1 | Qwen3.7 Flash | |
|---|---|---|
| Company | Meta AI | Alibaba / Qwen |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $1.25 | $0.03 |
| Output /1M tokens | $4.25 | $0.13 |
| Open weights | No | No |
Benchmarks
| Benchmark | Muse Spark 1.1 | Qwen3.7 Flash |
|---|---|---|
| Arena Elo | 1495 Elo | — |
| GPQA | 89.8% | — |
| Hallucination Rate (lower is better) | 38.1% | — |
| Speed (tok/s) | 124 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.