Mistral Large 4 vs Muse Spark Open
Muse Spark Open leads on 1 of 1 benchmarks where both are measured. Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| Mistral Large 4 | Muse Spark Open | |
|---|---|---|
| Company | Mistral AI | Meta AI |
| Released | Oct 2026 | Oct 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $1.36 | $1.25 |
| Output /1M tokens | $4.18 | $4.25 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | Mistral Large 4 | Muse Spark Open |
|---|---|---|
| Arena Elo | 1432 Elo | — |
| GPQA | — | 89.0% |
| Speed (tok/s) | 56 tok/s | 140 tok/s |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.