MiniMax M3.1 Flash vs Particle-1
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| MiniMax M3.1 Flash | Particle-1 | |
|---|---|---|
| Company | MiniMax | Particle Ai |
| Released | Oct 2026 | Oct 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.15 | $0.25 |
| Output /1M tokens | $0.6 | $1 |
| Open weights | Yes | No |
Benchmarks
| Benchmark | MiniMax M3.1 Flash | Particle-1 |
|---|---|---|
| AA Intelligence Index | 28.9% | n/a |
| Hallucination Rate (lower is better) | 92.8% | n/a |
| Speed (tok/s) | 108 tok/s | n/a |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.