MAI Code 1.1 Flash vs Muse Spark 1.2
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| MAI Code 1.1 Flash | Muse Spark 1.2 | |
|---|---|---|
| Company | Microsoft | Meta AI |
| Released | Aug 2026 | Aug 2026 |
| Context window | — | 1.0M |
| Input /1M tokens | $0.2 | $1.25 |
| Output /1M tokens | $1.2 | $4.25 |
| Open weights | No | No |
Benchmarks
| Benchmark | MAI Code 1.1 Flash | Muse Spark 1.2 |
|---|---|---|
| GPQA | — | 90.4% |
| Hallucination Rate (lower is better) | — | 33.3% |
| SWE-bench Verified | 72.6% | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.