MAI Code 1.1 Flash vs Muse Glimmer 30B
Muse Glimmer 30B leads on 1 of 1 benchmarks where both are measured. Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| MAI Code 1.1 Flash | Muse Glimmer 30B | |
|---|---|---|
| Company | Microsoft | Meta AI |
| Released | Aug 2026 | Aug 2026 |
| Context window | — | 131K |
| Input /1M tokens | $0.2 | $0.35 |
| Output /1M tokens | $1.2 | $1.5 |
| Open weights | No | No |
Benchmarks
| Benchmark | MAI Code 1.1 Flash | Muse Glimmer 30B |
|---|---|---|
| AIME 2026 | — | 94.7% |
| GPQA | — | 83.5% |
| SWE-bench Verified | 72.6% | 76.0% |
| Speed (tok/s) | — | 43 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.