Ling-3.0-flash vs Sakana Namazu
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Ling-3.0-flash | Sakana Namazu | |
|---|---|---|
| Company | Inclusionai | Sakana Ai |
| Released | Jul 2026 | Aug 2026 |
| Context window | 262K | 262K |
| Input /1M tokens | free | $0.95 |
| Output /1M tokens | free | $4 |
| Open weights | No | No |
Benchmarks
| Benchmark | Ling-3.0-flash | Sakana Namazu |
|---|---|---|
| GPQA | 85.5% | — |
| Hallucination Rate (lower is better) | 43.6% | — |
| Speed (tok/s) | 424 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.