Ling-3.0-flash vs Muse Glimmer 30B
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Ling-3.0-flash | Muse Glimmer 30B | |
|---|---|---|
| Company | Inclusionai | Meta AI |
| Released | Jul 2026 | Aug 2026 |
| Context window | 262K | 131K |
| Input /1M tokens | free | $0.35 |
| Output /1M tokens | free | $1.5 |
| Open weights | No | No |
Benchmarks
| Benchmark | Ling-3.0-flash | Muse Glimmer 30B |
|---|---|---|
| GPQA | 85.5% | — |
| Hallucination Rate (lower is better) | 43.6% | — |
| Speed (tok/s) | 404 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.