LFM2.5-24B-A2B vs Muse Wonder
LFM2.5-24B-A2B leads on 1 of 1 benchmarks where both are measured. Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| LFM2.5-24B-A2B | Muse Wonder | |
|---|---|---|
| Company | Liquid Ai | Meta AI |
| Released | Oct 2026 | Oct 2026 |
| Context window | 128K | 1.0M |
| Input /1M tokens | $0.05 | $4 |
| Output /1M tokens | $0.7 | $20 |
| Open weights | Yes | No |
Benchmarks
| Benchmark | LFM2.5-24B-A2B | Muse Wonder |
|---|---|---|
| Arena Elo | — | 1509 Elo |
| GPQA | 74.4% | — |
| SWE-bench Verified | 51.0% | — |
| Speed (tok/s) | 184 tok/s | 164 tok/s |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.