Laguna S 2.1 vs Muse Spark 1.1
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Laguna S 2.1 | Muse Spark 1.1 | |
|---|---|---|
| Company | Poolside | Meta AI |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.1 | $1.25 |
| Output /1M tokens | $0.2 | $4.25 |
| Open weights | Yes | No |
Benchmarks
| Benchmark | Laguna S 2.1 | Muse Spark 1.1 |
|---|---|---|
| Arena Elo | — | 1495 Elo |
| GPQA | — | 89.8% |
| Hallucination Rate (lower is better) | — | 38.1% |
| Speed (tok/s) | — | 124 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.