Kimi K3.1 Pro vs Nemotron 3.5 Super VL
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| Kimi K3.1 Pro | Nemotron 3.5 Super VL | |
|---|---|---|
| Company | Moonshot AI | NVIDIA |
| Released | Oct 2026 | Oct 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $2 | $0.15 |
| Output /1M tokens | $10 | $0.5 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | Kimi K3.1 Pro | Nemotron 3.5 Super VL |
|---|---|---|
| AA Intelligence Index | — | 26.5% |
| Hallucination Rate (lower is better) | — | 35.8% |
| Speed (tok/s) | — | 436 tok/s |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.