Kimi K3.1 Pro vs Muse Spark Open
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| Kimi K3.1 Pro | Muse Spark Open | |
|---|---|---|
| Company | Moonshot AI | Meta AI |
| Released | Oct 2026 | Oct 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $2 | $1.25 |
| Output /1M tokens | $10 | $4.25 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | Kimi K3.1 Pro | Muse Spark Open |
|---|---|---|
| AA Intelligence Index | — | 38.9% |
| GPQA | — | 89.0% |
| Hallucination Rate (lower is better) | — | 24.1% |
| Speed (tok/s) | — | 152 tok/s |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.