Kimi K3.1 Pro vs MiniMax M3.1 Flash
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| Kimi K3.1 Pro | MiniMax M3.1 Flash | |
|---|---|---|
| Company | Moonshot AI | MiniMax |
| Released | Oct 2026 | Oct 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $2 | $0.15 |
| Output /1M tokens | $10 | $0.6 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | Kimi K3.1 Pro | MiniMax M3.1 Flash |
|---|---|---|
| AA Intelligence Index | — | 42.7% |
| Hallucination Rate (lower is better) | — | 92.8% |
| Speed (tok/s) | — | 95 tok/s |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.