Inkling vs Qwen3.7 Flash
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Inkling | Qwen3.7 Flash | |
|---|---|---|
| Company | Thinking Machines | Alibaba / Qwen |
| Released | Jul 2026 | Jul 2026 |
| Context window | 524K | 1.0M |
| Input /1M tokens | $1 | $0.03 |
| Output /1M tokens | $4.05 | $0.13 |
| Open weights | No | No |
Benchmarks
| Benchmark | Inkling | Qwen3.7 Flash |
|---|---|---|
| Arena Elo | 1445 Elo | — |
| GPQA | 87.2% | — |
| Hallucination Rate (lower is better) | 63.1% | — |
| Speed (tok/s) | 63 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.