Inkling Small vs Seed 2.1 Turbo
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Inkling Small | Seed 2.1 Turbo | |
|---|---|---|
| Company | Thinking Machines | ByteDance |
| Released | Jul 2026 | Aug 2026 |
| Context window | 524K | 262K |
| Input /1M tokens | $0.58 | $0.5 |
| Output /1M tokens | $1.44 | $2.5 |
| Open weights | No | No |
Benchmarks
| Benchmark | Inkling Small | Seed 2.1 Turbo |
|---|---|---|
| Arena Elo | 1431 Elo | — |
| GPQA | 89.5% | — |
| Speed (tok/s) | 127 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.