Hy-MT2-30B-A3B vs Qwen3.8-Max
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Hy-MT2-30B-A3B | Qwen3.8-Max | |
|---|---|---|
| Company | Tencent | Alibaba / Qwen |
| Released | Aug 2026 | Aug 2026 |
| Context window | 8K | 1.0M |
| Input /1M tokens | $0.074 | $2 |
| Output /1M tokens | $0.295 | $6 |
| Open weights | No | No |
Benchmarks
| Benchmark | Hy-MT2-30B-A3B | Qwen3.8-Max |
|---|---|---|
| Arena Elo | — | 1482 Elo |
| GPQA | — | 92.6% |
| Hallucination Rate (lower is better) | — | 41.7% |
| Speed (tok/s) | — | 47 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.