Grok 4.6 vs Nemotron 3.5 Lightning
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Grok 4.6 | Nemotron 3.5 Lightning | |
|---|---|---|
| Company | xAI | NVIDIA |
| Released | Aug 2026 | Aug 2026 |
| Context window | 500K | 1.0M |
| Input /1M tokens | $2 | $0.1 |
| Output /1M tokens | $6 | $0.25 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | Grok 4.6 | Nemotron 3.5 Lightning |
|---|---|---|
| Arena Elo | — | 824 Elo |
| GPQA | — | 74.3% |
| Speed (tok/s) | — | 276 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.