Grok 4.6 vs Muse Glimmer 30B
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Grok 4.6 | Muse Glimmer 30B | |
|---|---|---|
| Company | xAI | Meta AI |
| Released | Aug 2026 | Aug 2026 |
| Context window | 500K | 131K |
| Input /1M tokens | $2 | $0.35 |
| Output /1M tokens | $6 | $1.5 |
| Open weights | No | No |
Benchmarks
| Benchmark | Grok 4.6 | Muse Glimmer 30B |
|---|---|---|
| AIME 2026 | — | 94.7% |
| GPQA | — | 83.5% |
| SWE-bench Verified | — | 76.0% |
| Speed (tok/s) | — | 43 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.