Granite 4.2 8B vs Pareto
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Granite 4.2 8B | Pareto | |
|---|---|---|
| Company | Ibm | Unbiased |
| Released | Aug 2026 | Sep 2026 |
| Context window | 131K | 262K |
| Input /1M tokens | $0.1 | $2.5 |
| Output /1M tokens | $0.15 | $7.5 |
| Open weights | Yes | No |
Benchmarks
| Benchmark | Granite 4.2 8B | Pareto |
|---|---|---|
| GPQA | 63.1% | — |
| MMLU-Pro | 74.0% | — |
| SWE-bench Verified | 47.7% | — |
| Speed (tok/s) | 78 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.