Granite 4.2 8B vs Mercury 2.5 Preview
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Granite 4.2 8B | Mercury 2.5 Preview | |
|---|---|---|
| Company | Ibm | Inception |
| Released | Aug 2026 | Aug 2026 |
| Context window | 131K | 260K |
| Input /1M tokens | $0.1 | $0.04 |
| Output /1M tokens | $0.15 | $0.15 |
| Open weights | No | No |
Benchmarks
| Benchmark | Granite 4.2 8B | Mercury 2.5 Preview |
|---|---|---|
| GPQA | 63.1% | — |
| MMLU-Pro | 74.0% | — |
| SWE-bench Verified | 47.7% | — |
| Speed (tok/s) | 152 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.