GPT-6 Astra vs Schematron V2 Turbo
GPT-6 Astra leads on 1 of 1 benchmarks where both are measured. Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-6 Astra | Schematron V2 Turbo | |
|---|---|---|
| Company | OpenAI | Inference Net |
| Released | Sep 2026 | Sep 2026 |
| Context window | 1.0M | 128K |
| Input /1M tokens | $10 | $0.03 |
| Output /1M tokens | $50 | $0.15 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-6 Astra | Schematron V2 Turbo |
|---|---|---|
| GPQA | 96.0% | — |
| Hallucination Rate (lower is better) | 4.2% | — |
| Speed (tok/s) | 67 tok/s | 7 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.