GPT-6 Astra vs Schematron V2 Small
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-6 Astra | Schematron V2 Small | |
|---|---|---|
| Company | OpenAI | Inference Net |
| Released | Sep 2026 | Sep 2026 |
| Context window | 1.0M | 128K |
| Input /1M tokens | $10 | $0.05 |
| Output /1M tokens | $50 | $0.23 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-6 Astra | Schematron V2 Small |
|---|---|---|
| GPQA | 96.0% | — |
| Hallucination Rate (lower is better) | 4.2% | — |
| Speed (tok/s) | 67 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.