GPT-6 Astra vs Qwen3.8-Omni-Flash
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-6 Astra | Qwen3.8-Omni-Flash | |
|---|---|---|
| Company | OpenAI | Alibaba / Qwen |
| Released | Sep 2026 | Sep 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $10 | $0.15 |
| Output /1M tokens | $50 | $0.47 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-6 Astra | Qwen3.8-Omni-Flash |
|---|---|---|
| GPQA | 96.0% | — |
| Hallucination Rate (lower is better) | 4.2% | — |
| Speed (tok/s) | 56 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.