GPT-6 Astra vs Ling 3.0 Flash VL
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-6 Astra | Ling 3.0 Flash VL | |
|---|---|---|
| Company | OpenAI | Inclusionai |
| Released | Sep 2026 | Sep 2026 |
| Context window | 1.0M | 131K |
| Input /1M tokens | $10 | $0.06 |
| Output /1M tokens | $50 | $0.18 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | GPT-6 Astra | Ling 3.0 Flash VL |
|---|---|---|
| GPQA | 96.0% | 86.2% |
| Hallucination Rate (lower is better) | 4.2% | — |
| Speed (tok/s) | 67 tok/s | 145 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.