GPT-6 Astra vs Grok 4.7
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-6 Astra | Grok 4.7 | |
|---|---|---|
| Company | OpenAI | xAI |
| Released | Sep 2026 | Sep 2026 |
| Context window | 1.0M | 500K |
| Input /1M tokens | $10 | $1.6 |
| Output /1M tokens | $50 | $4.8 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-6 Astra | Grok 4.7 |
|---|---|---|
| GPQA | 96.0% | — |
| Hallucination Rate (lower is better) | 4.2% | — |
| Speed (tok/s) | 68 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.