GPT-6.1 Terra vs Particle-1
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| GPT-6.1 Terra | Particle-1 | |
|---|---|---|
| Company | OpenAI | Particle Ai |
| Released | Oct 2026 | Oct 2026 |
| Context window | 1.1M | 1.0M |
| Input /1M tokens | $1 | $0.25 |
| Output /1M tokens | $5 | $1 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-6.1 Terra | Particle-1 |
|---|---|---|
| AA Intelligence Index | 51.0% | n/a |
| Hallucination Rate (lower is better) | 38.0% | n/a |
| Speed (tok/s) | 91 tok/s | n/a |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.