GPT-6.1 Terra vs Kimi K3.1 Pro
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| GPT-6.1 Terra | Kimi K3.1 Pro | |
|---|---|---|
| Company | OpenAI | Moonshot AI |
| Released | Oct 2026 | Oct 2026 |
| Context window | 1.1M | 1.0M |
| Input /1M tokens | $1 | $2 |
| Output /1M tokens | $5 | $10 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-6.1 Terra | Kimi K3.1 Pro |
|---|---|---|
| AA Intelligence Index | — | 55.1% |
| Hallucination Rate (lower is better) | — | 43.9% |
| Speed (tok/s) | — | 49 tok/s |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.