GPT-6.1 Sol vs ScaleDown: Summarize
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-6.1 Sol | ScaleDown: Summarize | |
|---|---|---|
| Company | OpenAI | Scaledown |
| Released | Sep 2026 | Oct 2026 |
| Context window | 1.1M | 1.0M |
| Input /1M tokens | $2 | $0.04 |
| Output /1M tokens | $10 | free |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-6.1 Sol | ScaleDown: Summarize |
|---|---|---|
| Arena Elo | 1314 Elo | — |
| GPQA | 94.4% | — |
| Speed (tok/s) | 61 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.