GPT-5.6 Terra vs Ling-3.0-flash
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-5.6 Terra | Ling-3.0-flash | |
|---|---|---|
| Company | OpenAI | Inclusionai |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 262K |
| Input /1M tokens | $2.5 | free |
| Output /1M tokens | $15 | free |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-5.6 Terra | Ling-3.0-flash |
|---|---|---|
| GPQA | 92.5% | — |
| Hallucination Rate (lower is better) | 86.7% | — |
| Speed (tok/s) | 122 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.