GPT-5.6 Terra vs KAT-Coder-Pro V2.5
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-5.6 Terra | KAT-Coder-Pro V2.5 | |
|---|---|---|
| Company | OpenAI | Kwaipilot |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 256K |
| Input /1M tokens | $2.5 | $0.74 |
| Output /1M tokens | $15 | $2.96 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-5.6 Terra | KAT-Coder-Pro V2.5 |
|---|---|---|
| GPQA | 92.5% | — |
| Hallucination Rate (lower is better) | 86.7% | — |
| Speed (tok/s) | 122 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.