GPT-5.6 Terra vs GPT-5.6 Terra & Luna
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-5.6 Terra | GPT-5.6 Terra & Luna | |
|---|---|---|
| Company | OpenAI | OpenAI |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | — |
| Input /1M tokens | $2.5 | $2 |
| Output /1M tokens | $15 | $12 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-5.6 Terra | GPT-5.6 Terra & Luna |
|---|---|---|
| GPQA | 92.5% | — |
| Hallucination Rate (lower is better) | 86.7% | — |
| Speed (tok/s) | 143 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.