GPT-5.6 Terra Pro vs Grok 4.3
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-5.6 Terra Pro | Grok 4.3 | |
|---|---|---|
| Company | OpenAI | xAI |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $2.5 | $1.25 |
| Output /1M tokens | $15 | $2.5 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-5.6 Terra Pro | Grok 4.3 |
|---|---|---|
| Arena Elo | — | 1442 Elo |
| GPQA | — | 90.1% |
| Hallucination Rate (lower is better) | — | 74.5% |
| Speed (tok/s) | — | 113 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.