GPT-5.6 Sol Pro vs GPT-5.6 Terra
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-5.6 Sol Pro | GPT-5.6 Terra | |
|---|---|---|
| Company | OpenAI | OpenAI |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $5 | $2.5 |
| Output /1M tokens | $30 | $15 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-5.6 Sol Pro | GPT-5.6 Terra |
|---|---|---|
| GPQA | — | 92.5% |
| Hallucination Rate (lower is better) | — | 86.7% |
| Speed (tok/s) | — | 122 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.