GPT-5.6 Luna vs Muse Spark 1.1
GPT-5.6 Luna leads on 2 of 3 benchmarks where both are measured. Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-5.6 Luna | Muse Spark 1.1 | |
|---|---|---|
| Company | OpenAI | Meta AI |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $1 | $1.25 |
| Output /1M tokens | $6 | $4.25 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-5.6 Luna | Muse Spark 1.1 |
|---|---|---|
| Arena Elo | — | 1495 Elo |
| GPQA | 91.1% | 89.8% |
| Hallucination Rate (lower is better) | 87.7% | 38.1% |
| SWE-bench Verified | 93.0% | — |
| Speed (tok/s) | 184 tok/s | 124 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.