GPT-5.6 Luna vs LongCat 2.0
GPT-5.6 Luna leads on 1 of 1 benchmarks where both are measured. Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-5.6 Luna | LongCat 2.0 | |
|---|---|---|
| Company | OpenAI | Meituan |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $1 | $0.3 |
| Output /1M tokens | $6 | $1.2 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-5.6 Luna | LongCat 2.0 |
|---|---|---|
| GPQA | 91.1% | 78.0% |
| Hallucination Rate (lower is better) | 87.7% | — |
| SWE-bench Verified | 93.0% | — |
| Speed (tok/s) | 184 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.