GPT-5.6 Luna vs Laguna S 2.1
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-5.6 Luna | Laguna S 2.1 | |
|---|---|---|
| Company | OpenAI | Poolside |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $1 | $0.1 |
| Output /1M tokens | $6 | $0.2 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | GPT-5.6 Luna | Laguna S 2.1 |
|---|---|---|
| GPQA | 91.1% | — |
| Hallucination Rate (lower is better) | 87.7% | — |
| SWE-bench Verified | 93.0% | — |
| Speed (tok/s) | 184 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.