GPT-5.6 Luna vs GPT-5.6 Terra Pro
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-5.6 Luna | GPT-5.6 Terra Pro | |
|---|---|---|
| Company | OpenAI | OpenAI |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $1 | $2.5 |
| Output /1M tokens | $6 | $15 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-5.6 Luna | GPT-5.6 Terra Pro |
|---|---|---|
| GPQA | 91.1% | — |
| Hallucination Rate (lower is better) | 87.7% | — |
| SWE-bench Verified | 93.0% | — |
| Speed (tok/s) | 184 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.