GPT-5.6 Luna vs GPT-5.6 Terra
GPT-5.6 Terra leads on 2 of 3 benchmarks where both are measured. Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-5.6 Luna | GPT-5.6 Terra | |
|---|---|---|
| Company | OpenAI | OpenAI |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $1 | $2.5 |
| Output /1M tokens | $6 | $15 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-5.6 Luna | GPT-5.6 Terra |
|---|---|---|
| GPQA | 91.1% | 92.5% |
| Hallucination Rate (lower is better) | 87.7% | 86.7% |
| SWE-bench Verified | 93.0% | — |
| Speed (tok/s) | 184 tok/s | 122 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.