GPT-5.6 Luna vs GPT-5.6 Sol
GPT-5.6 Sol leads on 3 of 4 benchmarks where both are measured. Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-5.6 Luna | GPT-5.6 Sol | |
|---|---|---|
| Company | OpenAI | OpenAI |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 1.1M |
| Input /1M tokens | $1 | $5 |
| Output /1M tokens | $6 | — |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-5.6 Luna | GPT-5.6 Sol |
|---|---|---|
| GPQA | 91.1% | 95.2% |
| Hallucination Rate (lower is better) | 87.7% | 87.1% |
| SWE-bench Verified | 93.0% | 96.2% |
| Speed (tok/s) | 184 tok/s | 65 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.