GPT-5.6 Luna Pro vs Inkling
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GPT-5.6 Luna Pro | Inkling | |
|---|---|---|
| Company | OpenAI | Thinking Machines |
| Released | Jul 2026 | Jul 2026 |
| Context window | 1.0M | 524K |
| Input /1M tokens | $1 | $1 |
| Output /1M tokens | $6 | $4.05 |
| Open weights | No | No |
Benchmarks
| Benchmark | GPT-5.6 Luna Pro | Inkling |
|---|---|---|
| Arena Elo | — | 1445 Elo |
| GPQA | — | 87.2% |
| Hallucination Rate (lower is better) | — | 63.1% |
| Speed (tok/s) | — | 57 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.