GLM-5.3-Flash vs Meta: Muse Spark 1.3 Contributor
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| GLM-5.3-Flash | Meta: Muse Spark 1.3 Contributor | |
|---|---|---|
| Company | Zhipu AI | Meta AI |
| Released | Aug 2026 | Sep 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.075 | $0.1 |
| Output /1M tokens | $0.25 | $0.2 |
| Open weights | Yes | No |
Benchmarks
| Benchmark | GLM-5.3-Flash | Meta: Muse Spark 1.3 Contributor |
|---|---|---|
| Arena Elo | 1474 Elo | — |
| GPQA | 91.2% | — |
| Speed (tok/s) | 42 tok/s | — |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.