GLM-5.3-FlashX-Legal vs Muse Spark Open
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| GLM-5.3-FlashX-Legal | Muse Spark Open | |
|---|---|---|
| Company | Zhipu AI | Meta AI |
| Released | Nov 2026 | Oct 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.37 | $1.25 |
| Output /1M tokens | $1.25 | $4.25 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | GLM-5.3-FlashX-Legal | Muse Spark Open |
|---|---|---|
| AA Intelligence Index | n/a | 24.7% |
| GPQA | n/a | 89.0% |
| Hallucination Rate (lower is better) | n/a | 24.1% |
| Speed (tok/s) | n/a | 188 tok/s |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.