GLM-5.3-FlashX-Legal vs MiniMax M3.1 Flash
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| GLM-5.3-FlashX-Legal | MiniMax M3.1 Flash | |
|---|---|---|
| Company | Zhipu AI | MiniMax |
| Released | Nov 2026 | Oct 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.37 | $0.075 |
| Output /1M tokens | $1.25 | $0.3 |
| Open weights | No | Yes |
Benchmarks
| Benchmark | GLM-5.3-FlashX-Legal | MiniMax M3.1 Flash |
|---|---|---|
| AA Intelligence Index | n/a | 28.9% |
| Hallucination Rate (lower is better) | n/a | 92.8% |
| Speed (tok/s) | n/a | 136 tok/s |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.