GLM-5.3-FlashX-Legal vs Kimi K3.1 Pro
Specs, per-token pricing and benchmark scores from our benchmark database.
Specs & pricing
| GLM-5.3-FlashX-Legal | Kimi K3.1 Pro | |
|---|---|---|
| Company | Zhipu AI | Moonshot AI |
| Released | Nov 2026 | Oct 2026 |
| Context window | 1.0M | 1.0M |
| Input /1M tokens | $0.37 | $2 |
| Output /1M tokens | $1.25 | $10 |
| Open weights | No | No |
Benchmarks
| Benchmark | GLM-5.3-FlashX-Legal | Kimi K3.1 Pro |
|---|---|---|
| AA Intelligence Index | n/a | 46.0% |
| Hallucination Rate (lower is better) | n/a | 43.9% |
| Speed (tok/s) | n/a | 31 tok/s |
Scores come from independent evaluators and developers' own announcements; each one links to its source on the benchmarks page. Pricing via vendor pages and OpenRouter.