Gemini Omni Flash Preview vs Inkling
Specs, per-token pricing, and live benchmark scores — refreshed daily from our benchmark database.
Specs & pricing
| Gemini Omni Flash Preview | Inkling | |
|---|---|---|
| Company | Google DeepMind | Thinking Machines |
| Released | Jul 2026 | Jul 2026 |
| Context window | 131K | 524K |
| Input /1M tokens | $1.5 | $1 |
| Output /1M tokens | $9 | $4.05 |
| Open weights | No | No |
Benchmarks
| Benchmark | Gemini Omni Flash Preview | Inkling |
|---|---|---|
| Arena Elo | — | 1445 Elo |
| GPQA | — | 87.2% |
| Hallucination Rate (lower is better) | — | 63.1% |
| Speed (tok/s) | — | 57 tok/s |
Scores come from published leaderboards and official model cards (sources listed on the benchmarks page) and refresh daily. Pricing via vendor pages and OpenRouter.